Employment and Income | Rector | Arkansas | United States |
---|---|---|---|
Per Capita Income | $18,336 | $23,739 | $32,693 |
Median Household Income | $33,169 | $46,196 | $65,483 |
Unemployment Rate | 9.1% | 6.4% | 5.7% |
Poverty Rate | 16.3% | 14.4% | 10.5% |
Age | Rector | Arkansas | United States |
---|---|---|---|
Median Age | 41.6 | 41.9 | 42.3 |
Gender | Rector | Arkansas | United States |
---|---|---|---|
Male | 46.1% | 49.3% | 49.8% |
Female | 53.9% | 50.7% | 50.2% |
Race | Rector | Arkansas | United States |
---|---|---|---|
White | 88.7% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.5% | 2.0% | 2.7% |
Multiracial | 10.8% | 4.8% | 5.2% |
Housing Information | Rector | Arkansas | United States |
---|---|---|---|
Median Home Price | $55,100 | $99,219 | $208,542 |
Median Monthly Rent | $333 | $470 | $801 |
Family Households | 36.0% | 36.0% | 48.6% |
Nonfamily Households | 34.8% | 34.8% | 26.2% |
Homeowners | 57.5% | 71.8% | 72.9% |
Renters | 42.5% | 28.2% | 27.1% |
Education | Rector | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 9.7% | 7.5% |
Some College, no Degree | 36.8% | 36.8% | 34.0% |
Associate's Degree | 26.6% | 21.1% | 21.2% |
Bachelor's Degree | 8.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 3.4% | 10.2% | 15.0% |
Proficiency | Rector | Arkansas | United States |
---|---|---|---|
Mathematics | 47.0% | 45.4% | 46.8% |
Reading/Language Arts | 32.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rector | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Rector | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |