Employment and Income | Bishopville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $21,254 | $28,823 | $32,693 |
Median Household Income | $37,625 | $51,711 | $65,483 |
Unemployment Rate | 9.6% | 7.0% | 5.7% |
Poverty Rate | 19.2% | 14.4% | 10.5% |
Age | Bishopville | South Carolina | United States |
---|---|---|---|
Median Age | 42.1 | 43.0 | 42.3 |
Gender | Bishopville | South Carolina | United States |
---|---|---|---|
Male | 50.5% | 48.5% | 49.8% |
Female | 49.5% | 51.5% | 50.2% |
Race | Bishopville | South Carolina | United States |
---|---|---|---|
White | 23.3% | 60.9% | 80.3% |
Black or African American | 75.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 1.2% | 3.5% | 5.2% |
Housing Information | Bishopville | South Carolina | United States |
---|---|---|---|
Median Home Price | $132,800 | $162,789 | $208,542 |
Median Monthly Rent | $515 | $658 | $801 |
Family Households | 22.1% | 22.1% | 48.6% |
Nonfamily Households | 41.4% | 41.4% | 26.2% |
Homeowners | 43.1% | 69.7% | 72.9% |
Renters | 56.9% | 30.3% | 27.1% |
Education | Bishopville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 10.2% | 7.5% |
Some College, no Degree | 35.6% | 35.6% | 34.0% |
Associate's Degree | 23.4% | 19.1% | 21.2% |
Bachelor's Degree | 7.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.3% | 13.1% | 15.0% |
Proficiency | Bishopville | South Carolina | United States |
---|---|---|---|
Mathematics | 26.2% | 44.9% | 46.8% |
Reading/Language Arts | 31.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bishopville | South Carolina | United States |
---|---|---|---|
Murder | 34.2 | 13.1 | 3.0 |
Rape | 68.3 | 42.6 | 38.0 |
Robbery | 375.8 | 97.8 | 40.7 |
Assault | 2459.9 | 481.1 | 188.5 |
Property Crime | Bishopville | South Carolina | United States |
---|---|---|---|
Burglary | 1366.6 | 650.7 | 336.1 |
Theft | 4851.4 | 2837.3 | 1913.7 |
Vehicle Theft | 410.0 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |