Employment and Income | Aynor | South Carolina | United States |
---|---|---|---|
Per Capita Income | $31,741 | $28,823 | $32,693 |
Median Household Income | $79,196 | $51,711 | $65,483 |
Unemployment Rate | 2.8% | 7.0% | 5.7% |
Poverty Rate | 8.2% | 14.4% | 10.5% |
Age | Aynor | South Carolina | United States |
---|---|---|---|
Median Age | 39.9 | 43.0 | 42.3 |
Gender | Aynor | South Carolina | United States |
---|---|---|---|
Male | 42.5% | 48.5% | 49.8% |
Female | 57.5% | 51.5% | 50.2% |
Race | Aynor | South Carolina | United States |
---|---|---|---|
White | 81.5% | 60.9% | 80.3% |
Black or African American | 11.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.5% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 6.5% | 3.5% | 5.2% |
Housing Information | Aynor | South Carolina | United States |
---|---|---|---|
Median Home Price | $183,700 | $162,789 | $208,542 |
Median Monthly Rent | $609 | $658 | $801 |
Family Households | 58.9% | 58.9% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 73.3% | 69.7% | 72.9% |
Renters | 26.7% | 30.3% | 27.1% |
Education | Aynor | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 10.2% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 13.0% | 19.1% | 21.2% |
Bachelor's Degree | 17.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 20.4% | 13.1% | 15.0% |
Proficiency | Aynor | South Carolina | United States |
---|---|---|---|
Mathematics | 70.0% | 44.9% | 46.8% |
Reading/Language Arts | 71.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aynor | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 100.6 | 97.8 | 40.7 |
Assault | 201.2 | 481.1 | 188.5 |
Property Crime | Aynor | South Carolina | United States |
---|---|---|---|
Burglary | 0.0 | 650.7 | 336.1 |
Theft | 2313.9 | 2837.3 | 1913.7 |
Vehicle Theft | 402.4 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |