Employment and Income | Antreville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $28,140 | $28,823 | $32,693 |
Median Household Income | $51,711 | $65,483 | |
Unemployment Rate | 0.0% | 7.0% | 5.7% |
Poverty Rate | 32.1% | 14.4% | 10.5% |
Age | Antreville | South Carolina | United States |
---|---|---|---|
Median Age | 61.4 | 43.0 | 42.3 |
Gender | Antreville | South Carolina | United States |
---|---|---|---|
Male | 44.6% | 48.5% | 49.8% |
Female | 55.4% | 51.5% | 50.2% |
Race | Antreville | South Carolina | United States |
---|---|---|---|
White | 98.8% | 60.9% | 80.3% |
Black or African American | 1.2% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Antreville | South Carolina | United States |
---|---|---|---|
Median Home Price | $162,789 | $208,542 | |
Median Monthly Rent | $658 | $801 | |
Family Households | 67.9% | 67.9% | 48.6% |
Nonfamily Households | 13.6% | 13.6% | 26.2% |
Homeowners | 100.0% | 69.7% | 72.9% |
Renters | 0.0% | 30.3% | 27.1% |
Education | Antreville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 10.2% | 7.5% |
Some College, no Degree | 74.4% | 74.4% | 34.0% |
Associate's Degree | 6.4% | 19.1% | 21.2% |
Bachelor's Degree | 12.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.1% | 15.0% |
Proficiency | Antreville | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Antreville | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Antreville | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |