Employment and Income | York Springs | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $18,141 | $32,862 | $32,693 |
Median Household Income | $54,375 | $65,512 | $65,483 |
Unemployment Rate | 8.1% | 5.5% | 5.7% |
Poverty Rate | 23.0% | 7.8% | 10.5% |
Age | York Springs | Pennsylvania | United States |
---|---|---|---|
Median Age | 30.2 | 43.2 | 42.3 |
Gender | York Springs | Pennsylvania | United States |
---|---|---|---|
Male | 51.0% | 49.5% | 49.8% |
Female | 49.0% | 50.5% | 50.2% |
Race | York Springs | Pennsylvania | United States |
---|---|---|---|
White | 66.0% | 90.2% | 80.3% |
Black or African American | 0.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 31.7% | 1.1% | 2.7% |
Multiracial | 2.1% | 3.4% | 5.2% |
Housing Information | York Springs | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $155,600 | $158,815 | $208,542 |
Median Monthly Rent | $655 | $748 | $801 |
Family Households | 56.3% | 56.3% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 41.3% | 72.7% | 72.9% |
Renters | 58.8% | 27.3% | 27.1% |
Education | York Springs | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 6.1% | 7.5% |
Some College, no Degree | 44.3% | 44.3% | 34.0% |
Associate's Degree | 16.7% | 16.0% | 21.2% |
Bachelor's Degree | 3.8% | 9.7% | 9.3% |
Graduate or Professional Degree | 7.9% | 15.4% | 15.0% |
Proficiency | York Springs | Pennsylvania | United States |
---|---|---|---|
Mathematics | 55.0% | 51.3% | 46.8% |
Reading/Language Arts | 67.7% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | York Springs | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | York Springs | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |