Employment and Income | Poplar | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $27,885 | $34,008 | $32,693 |
Median Household Income | $80,139 | $64,144 | $65,483 |
Unemployment Rate | 8.1% | 3.8% | 5.7% |
Poverty Rate | 5.3% | 7.4% | 10.5% |
Age | Poplar | Wisconsin | United States |
---|---|---|---|
Median Age | 39.0 | 42.9 | 42.3 |
Gender | Poplar | Wisconsin | United States |
---|---|---|---|
Male | 52.7% | 50.1% | 49.8% |
Female | 47.3% | 49.9% | 50.2% |
Race | Poplar | Wisconsin | United States |
---|---|---|---|
White | 84.3% | 90.4% | 80.3% |
Black or African American | 4.6% | 1.2% | 7.0% |
American Indian and Alaska Native | 2.6% | 2.7% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.1% | 1.4% | 2.7% |
Multiracial | 1.7% | 3.3% | 5.2% |
Housing Information | Poplar | Wisconsin | United States |
---|---|---|---|
Median Home Price | $169,400 | $166,852 | $208,542 |
Median Monthly Rent | $800 | $665 | $801 |
Family Households | 54.8% | 54.8% | 48.6% |
Nonfamily Households | 15.8% | 15.8% | 26.2% |
Homeowners | 90.5% | 72.6% | 72.9% |
Renters | 9.5% | 27.4% | 27.1% |
Education | Poplar | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 5.9% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 21.8% | 21.4% | 21.2% |
Bachelor's Degree | 9.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 20.6% | 15.4% | 15.0% |
Proficiency | Poplar | Wisconsin | United States |
---|---|---|---|
Mathematics | 59.5% | 44.5% | 46.8% |
Reading/Language Arts | 45.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Poplar | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Poplar | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |