Employment and Income | Williamsport | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $24,717 | $32,862 | $32,693 |
Median Household Income | $45,060 | $65,512 | $65,483 |
Unemployment Rate | 5.8% | 5.5% | 5.7% |
Poverty Rate | 18.4% | 7.8% | 10.5% |
Age | Williamsport | Pennsylvania | United States |
---|---|---|---|
Median Age | 31.0 | 43.2 | 42.3 |
Gender | Williamsport | Pennsylvania | United States |
---|---|---|---|
Male | 50.5% | 49.5% | 49.8% |
Female | 49.5% | 50.5% | 50.2% |
Race | Williamsport | Pennsylvania | United States |
---|---|---|---|
White | 78.4% | 90.2% | 80.3% |
Black or African American | 14.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.1% | 2.7% |
Asian | 1.4% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.1% | 2.7% |
Multiracial | 4.8% | 3.4% | 5.2% |
Housing Information | Williamsport | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $117,300 | $158,815 | $208,542 |
Median Monthly Rent | $659 | $748 | $801 |
Family Households | 29.8% | 29.8% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 43.3% | 72.7% | 72.9% |
Renters | 56.7% | 27.3% | 27.1% |
Education | Williamsport | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 6.1% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 15.1% | 16.0% | 21.2% |
Bachelor's Degree | 11.9% | 9.7% | 9.3% |
Graduate or Professional Degree | 17.7% | 15.4% | 15.0% |
Proficiency | Williamsport | Pennsylvania | United States |
---|---|---|---|
Mathematics | 55.3% | 51.3% | 46.8% |
Reading/Language Arts | 64.1% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williamsport | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Williamsport | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |