Employment and Income | Mountain Top | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $39,842 | $32,862 | $32,693 |
Median Household Income | $90,893 | $65,512 | $65,483 |
Unemployment Rate | 2.6% | 5.5% | 5.7% |
Poverty Rate | 4.1% | 7.8% | 10.5% |
Age | Mountain Top | Pennsylvania | United States |
---|---|---|---|
Median Age | 43.7 | 43.2 | 42.3 |
Gender | Mountain Top | Pennsylvania | United States |
---|---|---|---|
Male | 48.1% | 49.5% | 49.8% |
Female | 51.9% | 50.5% | 50.2% |
Race | Mountain Top | Pennsylvania | United States |
---|---|---|---|
White | 94.0% | 90.2% | 80.3% |
Black or African American | 0.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 3.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 2.0% | 3.4% | 5.2% |
Housing Information | Mountain Top | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $220,400 | $158,815 | $208,542 |
Median Monthly Rent | $564 | $748 | $801 |
Family Households | 57.8% | 57.8% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 89.9% | 72.7% | 72.9% |
Renters | 10.1% | 27.3% | 27.1% |
Education | Mountain Top | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 6.1% | 7.5% |
Some College, no Degree | 23.1% | 23.1% | 34.0% |
Associate's Degree | 18.5% | 16.0% | 21.2% |
Bachelor's Degree | 12.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 26.2% | 15.4% | 15.0% |
Proficiency | Mountain Top | Pennsylvania | United States |
---|---|---|---|
Mathematics | 59.5% | 51.3% | 46.8% |
Reading/Language Arts | 75.5% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mountain Top | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Mountain Top | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |