Employment and Income | West Hazleton | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $20,010 | $32,862 | $32,693 |
Median Household Income | $44,114 | $65,512 | $65,483 |
Unemployment Rate | 7.4% | 5.5% | 5.7% |
Poverty Rate | 15.4% | 7.8% | 10.5% |
Age | West Hazleton | Pennsylvania | United States |
---|---|---|---|
Median Age | 28.9 | 43.2 | 42.3 |
Gender | West Hazleton | Pennsylvania | United States |
---|---|---|---|
Male | 53.5% | 49.5% | 49.8% |
Female | 46.5% | 50.5% | 50.2% |
Race | West Hazleton | Pennsylvania | United States |
---|---|---|---|
White | 45.7% | 90.2% | 80.3% |
Black or African American | 22.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 28.9% | 1.1% | 2.7% |
Multiracial | 3.0% | 3.4% | 5.2% |
Housing Information | West Hazleton | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $87,400 | $158,815 | $208,542 |
Median Monthly Rent | $639 | $748 | $801 |
Family Households | 34.3% | 34.3% | 48.6% |
Nonfamily Households | 37.5% | 37.5% | 26.2% |
Homeowners | 56.7% | 72.7% | 72.9% |
Renters | 43.3% | 27.3% | 27.1% |
Education | West Hazleton | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 6.1% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 15.0% | 16.0% | 21.2% |
Bachelor's Degree | 5.5% | 9.7% | 9.3% |
Graduate or Professional Degree | 9.4% | 15.4% | 15.0% |
Proficiency | West Hazleton | Pennsylvania | United States |
---|---|---|---|
Mathematics | 12.0% | 51.3% | 46.8% |
Reading/Language Arts | 36.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Hazleton | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 22.4 | 28.7 | 40.7 |
Assault | 179.3 | 152.4 | 188.5 |
Property Crime | West Hazleton | Pennsylvania | United States |
---|---|---|---|
Burglary | 380.9 | 127.5 | 336.1 |
Theft | 1120.3 | 780.1 | 1913.7 |
Vehicle Theft | 134.4 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |