Employment and Income | Olathe | Colorado | United States |
---|---|---|---|
Per Capita Income | $21,672 | $39,472 | $32,693 |
Median Household Income | $52,857 | $75,745 | $65,483 |
Unemployment Rate | 7.2% | 5.1% | 5.7% |
Poverty Rate | 13.1% | 7.7% | 10.5% |
Age | Olathe | Colorado | United States |
---|---|---|---|
Median Age | 37.9 | 42.3 | 42.3 |
Gender | Olathe | Colorado | United States |
---|---|---|---|
Male | 53.8% | 51.2% | 49.8% |
Female | 46.2% | 48.8% | 50.2% |
Race | Olathe | Colorado | United States |
---|---|---|---|
White | 63.1% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.9% | 2.9% | 2.7% |
Multiracial | 36.0% | 7.2% | 5.2% |
Housing Information | Olathe | Colorado | United States |
---|---|---|---|
Median Home Price | $176,700 | $350,574 | $208,542 |
Median Monthly Rent | $731 | $1,036 | $801 |
Family Households | 45.7% | 45.7% | 48.6% |
Nonfamily Households | 21.6% | 21.6% | 26.2% |
Homeowners | 59.2% | 72.5% | 72.9% |
Renters | 40.8% | 27.5% | 27.1% |
Education | Olathe | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.4% | 4.6% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 19.2% | 22.6% | 21.2% |
Bachelor's Degree | 5.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 6.0% | 22.3% | 15.0% |
Proficiency | Olathe | Colorado | United States |
---|---|---|---|
Mathematics | 16.7% | 32.1% | 46.8% |
Reading/Language Arts | 32.7% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Olathe | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 0.0 | 215.9 | 188.5 |
Property Crime | Olathe | Colorado | United States |
---|---|---|---|
Burglary | 54.8 | 403.0 | 336.1 |
Theft | 109.6 | 25235.8 | 1913.7 |
Vehicle Theft | 164.5 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |