Employment and Income | South Heights | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $37,203 | $32,862 | $32,693 |
Median Household Income | $66,458 | $65,512 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 7.8% | 10.5% |
Age | South Heights | Pennsylvania | United States |
---|---|---|---|
Median Age | 49.7 | 43.2 | 42.3 |
Gender | South Heights | Pennsylvania | United States |
---|---|---|---|
Male | 49.9% | 49.5% | 49.8% |
Female | 50.1% | 50.5% | 50.2% |
Race | South Heights | Pennsylvania | United States |
---|---|---|---|
White | 99.4% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.6% | 3.4% | 5.2% |
Housing Information | South Heights | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $123,900 | $158,815 | $208,542 |
Median Monthly Rent | $533 | $748 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 65.7% | 72.7% | 72.9% |
Renters | 34.3% | 27.3% | 27.1% |
Education | South Heights | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 6.1% | 7.5% |
Some College, no Degree | 43.3% | 43.3% | 34.0% |
Associate's Degree | 19.7% | 16.0% | 21.2% |
Bachelor's Degree | 10.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 14.9% | 15.4% | 15.0% |
Proficiency | South Heights | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Heights | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 0.0 | 152.4 | 188.5 |
Property Crime | South Heights | Pennsylvania | United States |
---|---|---|---|
Burglary | 0.0 | 127.5 | 336.1 |
Theft | 0.0 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |