Employment and Income | Vernon | Michigan | United States |
---|---|---|---|
Per Capita Income | $31,053 | $31,154 | $32,693 |
Median Household Income | $66,500 | $57,833 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 7.5% | 10.5% | 10.5% |
Age | Vernon | Michigan | United States |
---|---|---|---|
Median Age | 44.6 | 42.6 | 42.3 |
Gender | Vernon | Michigan | United States |
---|---|---|---|
Male | 43.3% | 49.2% | 49.8% |
Female | 56.7% | 50.8% | 50.2% |
Race | Vernon | Michigan | United States |
---|---|---|---|
White | 98.7% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 1.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Vernon | Michigan | United States |
---|---|---|---|
Median Home Price | $96,800 | $148,219 | $208,542 |
Median Monthly Rent | $665 | $801 | |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 98.6% | 73.6% | 72.9% |
Renters | 1.4% | 26.4% | 27.1% |
Education | Vernon | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 6.4% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 39.1% | 23.6% | 21.2% |
Bachelor's Degree | 8.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 12.2% | 14.9% | 15.0% |
Proficiency | Vernon | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vernon | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 0.0 | 191.5 | 188.5 |
Property Crime | Vernon | Michigan | United States |
---|---|---|---|
Burglary | 0.0 | 195.2 | 336.1 |
Theft | 519.5 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |