Employment and Income | Royersford | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $34,789 | $32,862 | $32,693 |
Median Household Income | $59,932 | $65,512 | $65,483 |
Unemployment Rate | 2.5% | 5.5% | 5.7% |
Poverty Rate | 7.6% | 7.8% | 10.5% |
Age | Royersford | Pennsylvania | United States |
---|---|---|---|
Median Age | 37.6 | 43.2 | 42.3 |
Gender | Royersford | Pennsylvania | United States |
---|---|---|---|
Male | 47.9% | 49.5% | 49.8% |
Female | 52.1% | 50.5% | 50.2% |
Race | Royersford | Pennsylvania | United States |
---|---|---|---|
White | 85.6% | 90.2% | 80.3% |
Black or African American | 8.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.5% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.1% | 2.7% |
Multiracial | 5.2% | 3.4% | 5.2% |
Housing Information | Royersford | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $218,600 | $158,815 | $208,542 |
Median Monthly Rent | $1,071 | $748 | $801 |
Family Households | 33.9% | 33.9% | 48.6% |
Nonfamily Households | 40.4% | 40.4% | 26.2% |
Homeowners | 44.9% | 72.7% | 72.9% |
Renters | 55.1% | 27.3% | 27.1% |
Education | Royersford | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 6.1% | 7.5% |
Some College, no Degree | 32.1% | 32.1% | 34.0% |
Associate's Degree | 17.6% | 16.0% | 21.2% |
Bachelor's Degree | 9.8% | 9.7% | 9.3% |
Graduate or Professional Degree | 20.2% | 15.4% | 15.0% |
Proficiency | Royersford | Pennsylvania | United States |
---|---|---|---|
Mathematics | 69.4% | 51.3% | 46.8% |
Reading/Language Arts | 81.8% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Royersford | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 21.0 | 18.0 | 38.0 |
Robbery | 41.9 | 28.7 | 40.7 |
Assault | 104.8 | 152.4 | 188.5 |
Property Crime | Royersford | Pennsylvania | United States |
---|---|---|---|
Burglary | 62.9 | 127.5 | 336.1 |
Theft | 691.8 | 780.1 | 1913.7 |
Vehicle Theft | 41.9 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |