Employment and Income | Newport | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $30,907 | $32,862 | $32,693 |
Median Household Income | $66,932 | $65,512 | $65,483 |
Unemployment Rate | 6.4% | 5.5% | 5.7% |
Poverty Rate | 8.3% | 7.8% | 10.5% |
Age | Newport | Pennsylvania | United States |
---|---|---|---|
Median Age | 34.1 | 43.2 | 42.3 |
Gender | Newport | Pennsylvania | United States |
---|---|---|---|
Male | 50.0% | 49.5% | 49.8% |
Female | 50.0% | 50.5% | 50.2% |
Race | Newport | Pennsylvania | United States |
---|---|---|---|
White | 87.1% | 90.2% | 80.3% |
Black or African American | 3.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.6% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.1% | 2.7% |
Multiracial | 6.0% | 3.4% | 5.2% |
Housing Information | Newport | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $126,700 | $158,815 | $208,542 |
Median Monthly Rent | $595 | $748 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 46.9% | 72.7% | 72.9% |
Renters | 53.1% | 27.3% | 27.1% |
Education | Newport | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 6.1% | 7.5% |
Some College, no Degree | 48.2% | 48.2% | 34.0% |
Associate's Degree | 19.8% | 16.0% | 21.2% |
Bachelor's Degree | 8.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 11.2% | 15.4% | 15.0% |
Proficiency | Newport | Pennsylvania | United States |
---|---|---|---|
Mathematics | 47.2% | 51.3% | 46.8% |
Reading/Language Arts | 62.8% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newport | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 18.6 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 37.1 | 152.4 | 188.5 |
Property Crime | Newport | Pennsylvania | United States |
---|---|---|---|
Burglary | 130.0 | 127.5 | 336.1 |
Theft | 389.9 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |