Employment and Income | Evansdale | Iowa | United States |
---|---|---|---|
Per Capita Income | $29,346 | $30,483 | $32,693 |
Median Household Income | $53,514 | $60,214 | $65,483 |
Unemployment Rate | 7.6% | 4.0% | 5.7% |
Poverty Rate | 11.2% | 7.4% | 10.5% |
Age | Evansdale | Iowa | United States |
---|---|---|---|
Median Age | 40.7 | 42.5 | 42.3 |
Gender | Evansdale | Iowa | United States |
---|---|---|---|
Male | 52.9% | 50.2% | 49.8% |
Female | 47.1% | 49.8% | 50.2% |
Race | Evansdale | Iowa | United States |
---|---|---|---|
White | 88.0% | 94.1% | 80.3% |
Black or African American | 2.8% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 9.1% | 3.1% | 5.2% |
Housing Information | Evansdale | Iowa | United States |
---|---|---|---|
Median Home Price | $109,400 | $109,187 | $208,542 |
Median Monthly Rent | $670 | $525 | $801 |
Family Households | 27.0% | 27.0% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 69.6% | 79.6% | 72.9% |
Renters | 30.4% | 20.4% | 27.1% |
Education | Evansdale | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.6% | 5.5% | 7.5% |
Some College, no Degree | 43.1% | 43.1% | 34.0% |
Associate's Degree | 16.3% | 22.3% | 21.2% |
Bachelor's Degree | 15.9% | 12.6% | 9.3% |
Graduate or Professional Degree | 9.4% | 13.0% | 15.0% |
Proficiency | Evansdale | Iowa | United States |
---|---|---|---|
Mathematics | 59.0% | 71.2% | 46.8% |
Reading/Language Arts | 56.5% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Evansdale | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 21.0 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 357.3 | 226.3 | 188.5 |
Property Crime | Evansdale | Iowa | United States |
---|---|---|---|
Burglary | 609.5 | 311.2 | 336.1 |
Theft | 1240.0 | 1237.5 | 1913.7 |
Vehicle Theft | 273.2 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |