Employment and Income | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $27,141 | $32,862 | $32,693 |
Median Household Income | $61,232 | $65,512 | $65,483 |
Unemployment Rate | 3.9% | 5.5% | 5.7% |
Poverty Rate | 15.3% | 7.8% | 10.5% |
Age | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
Median Age | 35.9 | 43.2 | 42.3 |
Gender | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
Male | 45.0% | 49.5% | 49.8% |
Female | 55.0% | 50.5% | 50.2% |
Race | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
White | 87.1% | 90.2% | 80.3% |
Black or African American | 9.7% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.5% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.7% | 3.4% | 5.2% |
Housing Information | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $115,700 | $158,815 | $208,542 |
Median Monthly Rent | $810 | $748 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 40.2% | 40.2% | 26.2% |
Homeowners | 74.9% | 72.7% | 72.9% |
Renters | 25.1% | 27.3% | 27.1% |
Education | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 6.1% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 10.6% | 16.0% | 21.2% |
Bachelor's Degree | 19.1% | 9.7% | 9.3% |
Graduate or Professional Degree | 20.6% | 15.4% | 15.0% |
Proficiency | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 133.2 | 152.4 | 188.5 |
Property Crime | Lawrence Park | Pennsylvania | United States |
---|---|---|---|
Burglary | 26.6 | 127.5 | 336.1 |
Theft | 26.6 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |