Employment and Income | Saint Joseph | Minnesota | United States |
---|---|---|---|
Per Capita Income | $26,827 | $32,954 | $32,693 |
Median Household Income | $70,292 | $65,641 | $65,483 |
Unemployment Rate | 3.5% | 4.6% | 5.7% |
Poverty Rate | 9.1% | 7.7% | 10.5% |
Age | Saint Joseph | Minnesota | United States |
---|---|---|---|
Median Age | 26.4 | 41.4 | 42.3 |
Gender | Saint Joseph | Minnesota | United States |
---|---|---|---|
Male | 43.0% | 50.4% | 49.8% |
Female | 57.0% | 49.6% | 50.2% |
Race | Saint Joseph | Minnesota | United States |
---|---|---|---|
White | 89.1% | 88.3% | 80.3% |
Black or African American | 5.8% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 1.3% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 0.1% | 1.7% | 2.7% |
Multiracial | 3.4% | 4.1% | 5.2% |
Housing Information | Saint Joseph | Minnesota | United States |
---|---|---|---|
Median Home Price | $175,200 | $165,036 | $208,542 |
Median Monthly Rent | $763 | $702 | $801 |
Family Households | 41.8% | 41.8% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 70.6% | 77.9% | 72.9% |
Renters | 29.4% | 22.1% | 27.1% |
Education | Saint Joseph | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 5.9% | 7.5% |
Some College, no Degree | 12.7% | 12.7% | 34.0% |
Associate's Degree | 24.0% | 23.0% | 21.2% |
Bachelor's Degree | 23.0% | 12.8% | 9.3% |
Graduate or Professional Degree | 23.3% | 15.5% | 15.0% |
Proficiency | Saint Joseph | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Joseph | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 13.8 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 83.0 | 89.6 | 188.5 |
Property Crime | Saint Joseph | Minnesota | United States |
---|---|---|---|
Burglary | 83.0 | 208.7 | 336.1 |
Theft | 539.6 | 1438.3 | 1913.7 |
Vehicle Theft | 55.3 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |