Employment and Income | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $29,727 | $32,862 | $32,693 |
Median Household Income | $126,875 | $65,512 | $65,483 |
Unemployment Rate | 7.6% | 5.5% | 5.7% |
Poverty Rate | 0.9% | 7.8% | 10.5% |
Age | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
Median Age | 27.7 | 43.2 | 42.3 |
Gender | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
Male | 46.7% | 49.5% | 49.8% |
Female | 53.3% | 50.5% | 50.2% |
Race | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
White | 86.0% | 90.2% | 80.3% |
Black or African American | 5.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.1% | 2.7% |
Asian | 2.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.1% | 2.7% |
Multiracial | 4.3% | 3.4% | 5.2% |
Housing Information | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $391,800 | $158,815 | $208,542 |
Median Monthly Rent | $1,208 | $748 | $801 |
Family Households | 66.2% | 66.2% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 82.1% | 72.7% | 72.9% |
Renters | 17.9% | 27.3% | 27.1% |
Education | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 6.1% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 21.1% | 16.0% | 21.2% |
Bachelor's Degree | 13.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 23.9% | 15.4% | 15.0% |
Proficiency | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 0.0 | 152.4 | 188.5 |
Property Crime | Langhorne Manor | Pennsylvania | United States |
---|---|---|---|
Burglary | 70.0 | 127.5 | 336.1 |
Theft | 70.0 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |