Employment and Income | Greenville | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $24,041 | $32,862 | $32,693 |
Median Household Income | $51,719 | $65,512 | $65,483 |
Unemployment Rate | 2.5% | 5.5% | 5.7% |
Poverty Rate | 7.6% | 7.8% | 10.5% |
Age | Greenville | Pennsylvania | United States |
---|---|---|---|
Median Age | 28.5 | 43.2 | 42.3 |
Gender | Greenville | Pennsylvania | United States |
---|---|---|---|
Male | 47.1% | 49.5% | 49.8% |
Female | 52.9% | 50.5% | 50.2% |
Race | Greenville | Pennsylvania | United States |
---|---|---|---|
White | 94.3% | 90.2% | 80.3% |
Black or African American | 1.6% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.6% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.1% | 2.7% |
Multiracial | 3.4% | 3.4% | 5.2% |
Housing Information | Greenville | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $76,000 | $158,815 | $208,542 |
Median Monthly Rent | $469 | $748 | $801 |
Family Households | 42.3% | 42.3% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 55.1% | 72.7% | 72.9% |
Renters | 44.9% | 27.3% | 27.1% |
Education | Greenville | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 6.1% | 7.5% |
Some College, no Degree | 38.2% | 38.2% | 34.0% |
Associate's Degree | 17.7% | 16.0% | 21.2% |
Bachelor's Degree | 13.1% | 9.7% | 9.3% |
Graduate or Professional Degree | 18.5% | 15.4% | 15.0% |
Proficiency | Greenville | Pennsylvania | United States |
---|---|---|---|
Mathematics | 38.5% | 51.3% | 46.8% |
Reading/Language Arts | 54.4% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenville | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Greenville | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |