Employment and Income | Converse | Indiana | United States |
---|---|---|---|
Per Capita Income | $27,309 | $29,331 | $32,693 |
Median Household Income | $52,847 | $58,806 | $65,483 |
Unemployment Rate | 1.2% | 4.7% | 5.7% |
Poverty Rate | 5.5% | 9.8% | 10.5% |
Age | Converse | Indiana | United States |
---|---|---|---|
Median Age | 37.1 | 40.7 | 42.3 |
Gender | Converse | Indiana | United States |
---|---|---|---|
Male | 50.6% | 49.3% | 49.8% |
Female | 49.4% | 50.7% | 50.2% |
Race | Converse | Indiana | United States |
---|---|---|---|
White | 89.7% | 92.4% | 80.3% |
Black or African American | 2.2% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 1.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 6.2% | 3.4% | 5.2% |
Housing Information | Converse | Indiana | United States |
---|---|---|---|
Median Home Price | $83,100 | $126,114 | $208,542 |
Median Monthly Rent | $387 | $605 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 76.8% | 74.7% | 72.9% |
Renters | 23.2% | 25.3% | 27.1% |
Education | Converse | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 7.8% | 7.5% |
Some College, no Degree | 39.9% | 39.9% | 34.0% |
Associate's Degree | 27.1% | 20.4% | 21.2% |
Bachelor's Degree | 8.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 7.5% | 11.9% | 15.0% |
Proficiency | Converse | Indiana | United States |
---|---|---|---|
Mathematics | 27.5% | 49.1% | 46.8% |
Reading/Language Arts | 62.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Converse | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Converse | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |