Employment and Income | Foxburg | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $24,973 | $32,862 | $32,693 |
Median Household Income | $51,518 | $65,512 | $65,483 |
Unemployment Rate | 17.4% | 5.5% | 5.7% |
Poverty Rate | 3.8% | 7.8% | 10.5% |
Age | Foxburg | Pennsylvania | United States |
---|---|---|---|
Median Age | 43.3 | 43.2 | 42.3 |
Gender | Foxburg | Pennsylvania | United States |
---|---|---|---|
Male | 47.4% | 49.5% | 49.8% |
Female | 52.6% | 50.5% | 50.2% |
Race | Foxburg | Pennsylvania | United States |
---|---|---|---|
White | 97.9% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.1% | 3.4% | 5.2% |
Housing Information | Foxburg | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $114,100 | $158,815 | $208,542 |
Median Monthly Rent | $425 | $748 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 17.1% | 17.1% | 26.2% |
Homeowners | 74.4% | 72.7% | 72.9% |
Renters | 25.6% | 27.3% | 27.1% |
Education | Foxburg | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 6.1% | 7.5% |
Some College, no Degree | 39.1% | 39.1% | 34.0% |
Associate's Degree | 14.5% | 16.0% | 21.2% |
Bachelor's Degree | 5.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 19.8% | 15.4% | 15.0% |
Proficiency | Foxburg | Pennsylvania | United States |
---|---|---|---|
Mathematics | 34.5% | 51.3% | 46.8% |
Reading/Language Arts | 54.5% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Foxburg | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Foxburg | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |