Employment and Income | Mount Savage | Maryland | United States |
---|---|---|---|
Per Capita Income | $39,981 | $43,903 | $32,693 |
Median Household Income | $46,012 | $97,611 | $65,483 |
Unemployment Rate | 19.6% | 5.1% | 5.7% |
Poverty Rate | 15.8% | 6.1% | 10.5% |
Age | Mount Savage | Maryland | United States |
---|---|---|---|
Median Age | 51.2 | 42.5 | 42.3 |
Gender | Mount Savage | Maryland | United States |
---|---|---|---|
Male | 53.8% | 49.4% | 49.8% |
Female | 46.2% | 50.6% | 50.2% |
Race | Mount Savage | Maryland | United States |
---|---|---|---|
White | 98.4% | 67.8% | 80.3% |
Black or African American | 0.5% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.2% | 2.7% |
Asian | 0.0% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 0.3% | 4.5% | 5.2% |
Housing Information | Mount Savage | Maryland | United States |
---|---|---|---|
Median Home Price | $102,700 | $340,364 | $208,542 |
Median Monthly Rent | $446 | $1,357 | $801 |
Family Households | 60.6% | 60.6% | 48.6% |
Nonfamily Households | 6.1% | 6.1% | 26.2% |
Homeowners | 76.3% | 74.4% | 72.9% |
Renters | 23.7% | 25.6% | 27.1% |
Education | Mount Savage | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 6.0% | 7.5% |
Some College, no Degree | 48.0% | 48.0% | 34.0% |
Associate's Degree | 19.9% | 19.1% | 21.2% |
Bachelor's Degree | 10.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 4.2% | 18.5% | 15.0% |
Proficiency | Mount Savage | Maryland | United States |
---|---|---|---|
Mathematics | 43.0% | 42.0% | 46.8% |
Reading/Language Arts | 60.0% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Savage | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Mount Savage | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |