Employment and Income | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $28,047 | $32,862 | $32,693 |
Median Household Income | $48,125 | $65,512 | $65,483 |
Unemployment Rate | 6.0% | 5.5% | 5.7% |
Poverty Rate | 9.6% | 7.8% | 10.5% |
Age | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
Median Age | 39.1 | 43.2 | 42.3 |
Gender | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
Male | 47.5% | 49.5% | 49.8% |
Female | 52.5% | 50.5% | 50.2% |
Race | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
White | 73.2% | 90.2% | 80.3% |
Black or African American | 3.5% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.6% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 12.7% | 1.1% | 2.7% |
Multiracial | 9.0% | 3.4% | 5.2% |
Housing Information | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $151,900 | $158,815 | $208,542 |
Median Monthly Rent | $825 | $748 | $801 |
Family Households | 35.2% | 35.2% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 53.9% | 72.7% | 72.9% |
Renters | 46.1% | 27.3% | 27.1% |
Education | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 6.1% | 7.5% |
Some College, no Degree | 30.8% | 30.8% | 34.0% |
Associate's Degree | 16.6% | 16.0% | 21.2% |
Bachelor's Degree | 13.0% | 9.7% | 9.3% |
Graduate or Professional Degree | 14.8% | 15.4% | 15.0% |
Proficiency | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Fountain Hill | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |