Employment and Income | Toppenish | Washington | United States |
---|---|---|---|
Per Capita Income | $17,346 | $38,009 | $32,693 |
Median Household Income | $57,268 | $79,404 | $65,483 |
Unemployment Rate | 8.3% | 5.4% | 5.7% |
Poverty Rate | 14.2% | 7.7% | 10.5% |
Age | Toppenish | Washington | United States |
---|---|---|---|
Median Age | 27.7 | 42.6 | 42.3 |
Gender | Toppenish | Washington | United States |
---|---|---|---|
Male | 51.6% | 50.5% | 49.8% |
Female | 48.4% | 49.5% | 50.2% |
Race | Toppenish | Washington | United States |
---|---|---|---|
White | 46.7% | 78.6% | 80.3% |
Black or African American | 0.2% | 1.5% | 7.0% |
American Indian and Alaska Native | 4.1% | 3.4% | 2.7% |
Asian | 0.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 23.5% | 4.8% | 2.7% |
Multiracial | 24.7% | 8.0% | 5.2% |
Housing Information | Toppenish | Washington | United States |
---|---|---|---|
Median Home Price | $159,200 | $356,873 | $208,542 |
Median Monthly Rent | $665 | $1,118 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 19.5% | 19.5% | 26.2% |
Homeowners | 61.4% | 73.4% | 72.9% |
Renters | 38.6% | 26.6% | 27.1% |
Education | Toppenish | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.9% | 5.9% | 7.5% |
Some College, no Degree | 25.8% | 25.8% | 34.0% |
Associate's Degree | 15.2% | 25.4% | 21.2% |
Bachelor's Degree | 4.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 6.0% | 17.2% | 15.0% |
Proficiency | Toppenish | Washington | United States |
---|---|---|---|
Mathematics | 31.0% | 45.9% | 46.8% |
Reading/Language Arts | 33.5% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Toppenish | Washington | United States |
---|---|---|---|
Murder | 11.3 | 1.7 | 3.0 |
Rape | 67.5 | 38.1 | 38.0 |
Robbery | 146.3 | 40.4 | 40.7 |
Assault | 382.6 | 129.1 | 188.5 |
Property Crime | Toppenish | Washington | United States |
---|---|---|---|
Burglary | 1125.4 | 386.6 | 336.1 |
Theft | 3499.9 | 1843.4 | 1913.7 |
Vehicle Theft | 1463.0 | 247.4 | 167.1 |
Arson | 22.5 | 11.0 | 10.5 |