Employment and Income | Callery | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $39,739 | $32,862 | $32,693 |
Median Household Income | $89,926 | $65,512 | $65,483 |
Unemployment Rate | 19.5% | 5.5% | 5.7% |
Poverty Rate | 1.2% | 7.8% | 10.5% |
Age | Callery | Pennsylvania | United States |
---|---|---|---|
Median Age | 42.4 | 43.2 | 42.3 |
Gender | Callery | Pennsylvania | United States |
---|---|---|---|
Male | 56.1% | 49.5% | 49.8% |
Female | 43.9% | 50.5% | 50.2% |
Race | Callery | Pennsylvania | United States |
---|---|---|---|
White | 92.9% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 7.1% | 3.4% | 5.2% |
Housing Information | Callery | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $170,300 | $158,815 | $208,542 |
Median Monthly Rent | $800 | $748 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 14.1% | 14.1% | 26.2% |
Homeowners | 89.5% | 72.7% | 72.9% |
Renters | 10.5% | 27.3% | 27.1% |
Education | Callery | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 6.1% | 7.5% |
Some College, no Degree | 43.2% | 43.2% | 34.0% |
Associate's Degree | 13.5% | 16.0% | 21.2% |
Bachelor's Degree | 16.1% | 9.7% | 9.3% |
Graduate or Professional Degree | 18.0% | 15.4% | 15.0% |
Proficiency | Callery | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Callery | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Callery | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |