Employment and Income | Sunset Bay | New York | United States |
---|---|---|---|
Per Capita Income | $26,131 | $42,938 | $32,693 |
Median Household Income | $86,617 | $65,483 | |
Unemployment Rate | 15.7% | 5.2% | 5.7% |
Poverty Rate | 26.8% | 7.2% | 10.5% |
Age | Sunset Bay | New York | United States |
---|---|---|---|
Median Age | 59.3 | 42.8 | 42.3 |
Gender | Sunset Bay | New York | United States |
---|---|---|---|
Male | 59.4% | 49.2% | 49.8% |
Female | 40.6% | 50.8% | 50.2% |
Race | Sunset Bay | New York | United States |
---|---|---|---|
White | 90.4% | 84.9% | 80.3% |
Black or African American | 2.8% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 2.7% | 2.7% |
Multiracial | 3.1% | 4.3% | 5.2% |
Housing Information | Sunset Bay | New York | United States |
---|---|---|---|
Median Home Price | $149,000 | $327,512 | $208,542 |
Median Monthly Rent | $1,115 | $801 | |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 11.5% | 11.5% | 26.2% |
Homeowners | 76.0% | 72.5% | 72.9% |
Renters | 24.0% | 27.5% | 27.1% |
Education | Sunset Bay | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 4.8% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 16.9% | 16.9% | 21.2% |
Bachelor's Degree | 15.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 11.6% | 19.0% | 15.0% |
Proficiency | Sunset Bay | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sunset Bay | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Sunset Bay | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |