Employment and Income | Bristol | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $34,209 | $32,862 | $32,693 |
Median Household Income | $65,651 | $65,512 | $65,483 |
Unemployment Rate | 4.7% | 5.5% | 5.7% |
Poverty Rate | 5.4% | 7.8% | 10.5% |
Age | Bristol | Pennsylvania | United States |
---|---|---|---|
Median Age | 38.6 | 43.2 | 42.3 |
Gender | Bristol | Pennsylvania | United States |
---|---|---|---|
Male | 49.4% | 49.5% | 49.8% |
Female | 50.6% | 50.5% | 50.2% |
Race | Bristol | Pennsylvania | United States |
---|---|---|---|
White | 77.7% | 90.2% | 80.3% |
Black or African American | 9.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.1% | 2.7% |
Asian | 2.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.1% | 1.1% | 2.7% |
Multiracial | 7.1% | 3.4% | 5.2% |
Housing Information | Bristol | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $186,000 | $158,815 | $208,542 |
Median Monthly Rent | $1,012 | $748 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 60.2% | 72.7% | 72.9% |
Renters | 39.8% | 27.3% | 27.1% |
Education | Bristol | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 6.1% | 7.5% |
Some College, no Degree | 38.1% | 38.1% | 34.0% |
Associate's Degree | 21.4% | 16.0% | 21.2% |
Bachelor's Degree | 8.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 11.9% | 15.4% | 15.0% |
Proficiency | Bristol | Pennsylvania | United States |
---|---|---|---|
Mathematics | 33.9% | 51.3% | 46.8% |
Reading/Language Arts | 53.4% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bristol | Pennsylvania | United States |
---|---|---|---|
Murder | 1.9 | 2.2 | 3.0 |
Rape | 37.4 | 18.0 | 38.0 |
Robbery | 78.5 | 28.7 | 40.7 |
Assault | 56.1 | 152.4 | 188.5 |
Property Crime | Bristol | Pennsylvania | United States |
---|---|---|---|
Burglary | 143.9 | 127.5 | 336.1 |
Theft | 1089.6 | 780.1 | 1913.7 |
Vehicle Theft | 171.9 | 52.2 | 167.1 |
Arson | 18.7 | 5.9 | 10.5 |