Employment and Income | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $19,212 | $32,862 | $32,693 |
Median Household Income | $34,640 | $65,512 | $65,483 |
Unemployment Rate | 12.1% | 5.5% | 5.7% |
Poverty Rate | 25.1% | 7.8% | 10.5% |
Age | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
Median Age | 31.8 | 43.2 | 42.3 |
Gender | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
Male | 46.8% | 49.5% | 49.8% |
Female | 53.2% | 50.5% | 50.2% |
Race | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
White | 69.3% | 90.2% | 80.3% |
Black or African American | 21.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 1.1% | 2.7% |
Multiracial | 5.8% | 3.4% | 5.2% |
Housing Information | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $75,000 | $158,815 | $208,542 |
Median Monthly Rent | $483 | $748 | $801 |
Family Households | 25.7% | 25.7% | 48.6% |
Nonfamily Households | 46.1% | 46.1% | 26.2% |
Homeowners | 45.1% | 72.7% | 72.9% |
Renters | 54.9% | 27.3% | 27.1% |
Education | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 6.1% | 7.5% |
Some College, no Degree | 38.7% | 38.7% | 34.0% |
Associate's Degree | 20.2% | 16.0% | 21.2% |
Bachelor's Degree | 10.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 11.3% | 15.4% | 15.0% |
Proficiency | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
Mathematics | 45.7% | 51.3% | 46.8% |
Reading/Language Arts | 63.5% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Beaver Falls | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |