Employment and Income | Ambridge | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $26,951 | $32,862 | $32,693 |
Median Household Income | $46,367 | $65,512 | $65,483 |
Unemployment Rate | 5.8% | 5.5% | 5.7% |
Poverty Rate | 7.0% | 7.8% | 10.5% |
Age | Ambridge | Pennsylvania | United States |
---|---|---|---|
Median Age | 40.3 | 43.2 | 42.3 |
Gender | Ambridge | Pennsylvania | United States |
---|---|---|---|
Male | 50.3% | 49.5% | 49.8% |
Female | 49.7% | 50.5% | 50.2% |
Race | Ambridge | Pennsylvania | United States |
---|---|---|---|
White | 80.0% | 90.2% | 80.3% |
Black or African American | 12.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.1% | 2.7% |
Multiracial | 6.7% | 3.4% | 5.2% |
Housing Information | Ambridge | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $80,300 | $158,815 | $208,542 |
Median Monthly Rent | $597 | $748 | $801 |
Family Households | 28.3% | 28.3% | 48.6% |
Nonfamily Households | 30.0% | 30.0% | 26.2% |
Homeowners | 48.3% | 72.7% | 72.9% |
Renters | 51.7% | 27.3% | 27.1% |
Education | Ambridge | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 6.1% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 20.6% | 16.0% | 21.2% |
Bachelor's Degree | 10.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 17.4% | 15.4% | 15.0% |
Proficiency | Ambridge | Pennsylvania | United States |
---|---|---|---|
Mathematics | 34.5% | 51.3% | 46.8% |
Reading/Language Arts | 54.5% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ambridge | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Ambridge | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |