Employment and Income | Ashville | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $38,640 | $32,862 | $32,693 |
Median Household Income | $67,361 | $65,512 | $65,483 |
Unemployment Rate | 4.9% | 5.5% | 5.7% |
Poverty Rate | 3.6% | 7.8% | 10.5% |
Age | Ashville | Pennsylvania | United States |
---|---|---|---|
Median Age | 52.6 | 43.2 | 42.3 |
Gender | Ashville | Pennsylvania | United States |
---|---|---|---|
Male | 60.1% | 49.5% | 49.8% |
Female | 39.9% | 50.5% | 50.2% |
Race | Ashville | Pennsylvania | United States |
---|---|---|---|
White | 98.9% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.1% | 3.4% | 5.2% |
Housing Information | Ashville | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $78,800 | $158,815 | $208,542 |
Median Monthly Rent | $748 | $801 | |
Family Households | 50.6% | 50.6% | 48.6% |
Nonfamily Households | 15.7% | 15.7% | 26.2% |
Homeowners | 96.6% | 72.7% | 72.9% |
Renters | 3.4% | 27.3% | 27.1% |
Education | Ashville | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 6.1% | 7.5% |
Some College, no Degree | 38.4% | 38.4% | 34.0% |
Associate's Degree | 15.9% | 16.0% | 21.2% |
Bachelor's Degree | 15.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 17.9% | 15.4% | 15.0% |
Proficiency | Ashville | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ashville | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Ashville | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |