Employment and Income | Allentown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $22,976 | $32,862 | $32,693 |
Median Household Income | $47,703 | $65,512 | $65,483 |
Unemployment Rate | 9.6% | 5.5% | 5.7% |
Poverty Rate | 18.7% | 7.8% | 10.5% |
Age | Allentown | Pennsylvania | United States |
---|---|---|---|
Median Age | 31.9 | 43.2 | 42.3 |
Gender | Allentown | Pennsylvania | United States |
---|---|---|---|
Male | 48.8% | 49.5% | 49.8% |
Female | 51.2% | 50.5% | 50.2% |
Race | Allentown | Pennsylvania | United States |
---|---|---|---|
White | 53.0% | 90.2% | 80.3% |
Black or African American | 14.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.1% | 2.7% |
Asian | 3.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 14.6% | 1.1% | 2.7% |
Multiracial | 14.3% | 3.4% | 5.2% |
Housing Information | Allentown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $145,700 | $158,815 | $208,542 |
Median Monthly Rent | $926 | $748 | $801 |
Family Households | 33.4% | 33.4% | 48.6% |
Nonfamily Households | 33.9% | 33.9% | 26.2% |
Homeowners | 41.5% | 72.7% | 72.9% |
Renters | 58.5% | 27.3% | 27.1% |
Education | Allentown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.0% | 6.1% | 7.5% |
Some College, no Degree | 36.5% | 36.5% | 34.0% |
Associate's Degree | 19.3% | 16.0% | 21.2% |
Bachelor's Degree | 7.5% | 9.7% | 9.3% |
Graduate or Professional Degree | 11.5% | 15.4% | 15.0% |
Proficiency | Allentown | Pennsylvania | United States |
---|---|---|---|
Mathematics | 31.6% | 51.3% | 46.8% |
Reading/Language Arts | 46.9% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Allentown | Pennsylvania | United States |
---|---|---|---|
Murder | 5.7 | 2.2 | 3.0 |
Rape | 52.5 | 18.0 | 38.0 |
Robbery | 139.5 | 28.7 | 40.7 |
Assault | 188.7 | 152.4 | 188.5 |
Property Crime | Allentown | Pennsylvania | United States |
---|---|---|---|
Burglary | 427.6 | 127.5 | 336.1 |
Theft | 1656.1 | 780.1 | 1913.7 |
Vehicle Theft | 199.4 | 52.2 | 167.1 |
Arson | 4.1 | 5.9 | 10.5 |