Employment and Income | Kalamazoo | Michigan | United States |
---|---|---|---|
Per Capita Income | $25,305 | $31,154 | $32,693 |
Median Household Income | $44,296 | $57,833 | $65,483 |
Unemployment Rate | 8.7% | 6.1% | 5.7% |
Poverty Rate | 16.5% | 10.5% | 10.5% |
Age | Kalamazoo | Michigan | United States |
---|---|---|---|
Median Age | 26.1 | 42.6 | 42.3 |
Gender | Kalamazoo | Michigan | United States |
---|---|---|---|
Male | 49.5% | 49.2% | 49.8% |
Female | 50.5% | 50.8% | 50.2% |
Race | Kalamazoo | Michigan | United States |
---|---|---|---|
White | 66.1% | 88.4% | 80.3% |
Black or African American | 22.1% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 2.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 0.9% | 2.7% |
Multiracial | 8.0% | 4.2% | 5.2% |
Housing Information | Kalamazoo | Michigan | United States |
---|---|---|---|
Median Home Price | $125,900 | $148,219 | $208,542 |
Median Monthly Rent | $744 | $665 | $801 |
Family Households | 28.1% | 28.1% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 43.7% | 73.6% | 72.9% |
Renters | 56.3% | 26.4% | 27.1% |
Education | Kalamazoo | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 6.4% | 7.5% |
Some College, no Degree | 22.0% | 22.0% | 34.0% |
Associate's Degree | 22.5% | 23.6% | 21.2% |
Bachelor's Degree | 9.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 23.0% | 14.9% | 15.0% |
Proficiency | Kalamazoo | Michigan | United States |
---|---|---|---|
Mathematics | 32.2% | 38.9% | 46.8% |
Reading/Language Arts | 38.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kalamazoo | Michigan | United States |
---|---|---|---|
Murder | 11.7 | 2.5 | 3.0 |
Rape | 143.2 | 61.0 | 38.0 |
Robbery | 236.9 | 24.5 | 40.7 |
Assault | 843.5 | 191.5 | 188.5 |
Property Crime | Kalamazoo | Michigan | United States |
---|---|---|---|
Burglary | 915.0 | 195.2 | 336.1 |
Theft | 3313.9 | 1168.7 | 1913.7 |
Vehicle Theft | 428.2 | 90.6 | 167.1 |
Arson | 57.3 | 9.1 | 10.5 |