Employment and Income | Stafford | Oregon | United States |
---|---|---|---|
Per Capita Income | $72,389 | $33,120 | $32,693 |
Median Household Income | $161,489 | $65,882 | $65,483 |
Unemployment Rate | 7.1% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 8.5% | 10.5% |
Age | Stafford | Oregon | United States |
---|---|---|---|
Median Age | 46.4 | 45.3 | 42.3 |
Gender | Stafford | Oregon | United States |
---|---|---|---|
Male | 50.3% | 50.5% | 49.8% |
Female | 49.7% | 49.5% | 50.2% |
Race | Stafford | Oregon | United States |
---|---|---|---|
White | 94.4% | 86.6% | 80.3% |
Black or African American | 1.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.1% | 2.7% |
Asian | 0.2% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 3.7% | 6.5% | 5.2% |
Housing Information | Stafford | Oregon | United States |
---|---|---|---|
Median Home Price | $959,000 | $295,742 | $208,542 |
Median Monthly Rent | $1,654 | $913 | $801 |
Family Households | 64.8% | 64.8% | 48.6% |
Nonfamily Households | 22.8% | 22.8% | 26.2% |
Homeowners | 85.2% | 72.4% | 72.9% |
Renters | 14.8% | 27.6% | 27.1% |
Education | Stafford | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.8% | 7.5% |
Some College, no Degree | 9.9% | 9.9% | 34.0% |
Associate's Degree | 17.1% | 26.8% | 21.2% |
Bachelor's Degree | 1.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 44.3% | 15.5% | 15.0% |
Proficiency | Stafford | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stafford | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Stafford | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |