Employment and Income | Jennings Lodge | Oregon | United States |
---|---|---|---|
Per Capita Income | $36,854 | $33,120 | $32,693 |
Median Household Income | $61,986 | $65,882 | $65,483 |
Unemployment Rate | 4.8% | 6.1% | 5.7% |
Poverty Rate | 11.5% | 8.5% | 10.5% |
Age | Jennings Lodge | Oregon | United States |
---|---|---|---|
Median Age | 45.8 | 45.3 | 42.3 |
Gender | Jennings Lodge | Oregon | United States |
---|---|---|---|
Male | 44.9% | 50.5% | 49.8% |
Female | 55.1% | 49.5% | 50.2% |
Race | Jennings Lodge | Oregon | United States |
---|---|---|---|
White | 83.9% | 86.6% | 80.3% |
Black or African American | 2.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.6% | 2.1% | 2.7% |
Asian | 2.5% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.9% | 2.4% | 2.7% |
Multiracial | 7.9% | 6.5% | 5.2% |
Housing Information | Jennings Lodge | Oregon | United States |
---|---|---|---|
Median Home Price | $361,700 | $295,742 | $208,542 |
Median Monthly Rent | $1,177 | $913 | $801 |
Family Households | 47.9% | 47.9% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 55.0% | 72.4% | 72.9% |
Renters | 45.0% | 27.6% | 27.1% |
Education | Jennings Lodge | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 6.8% | 7.5% |
Some College, no Degree | 24.3% | 24.3% | 34.0% |
Associate's Degree | 26.1% | 26.8% | 21.2% |
Bachelor's Degree | 10.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 20.1% | 15.5% | 15.0% |
Proficiency | Jennings Lodge | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jennings Lodge | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Jennings Lodge | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |