Employment and Income | Raleigh Hills | Oregon | United States |
---|---|---|---|
Per Capita Income | $70,429 | $33,120 | $32,693 |
Median Household Income | $110,296 | $65,882 | $65,483 |
Unemployment Rate | 4.7% | 6.1% | 5.7% |
Poverty Rate | 4.1% | 8.5% | 10.5% |
Age | Raleigh Hills | Oregon | United States |
---|---|---|---|
Median Age | 44.6 | 45.3 | 42.3 |
Gender | Raleigh Hills | Oregon | United States |
---|---|---|---|
Male | 47.8% | 50.5% | 49.8% |
Female | 52.2% | 49.5% | 50.2% |
Race | Raleigh Hills | Oregon | United States |
---|---|---|---|
White | 83.7% | 86.6% | 80.3% |
Black or African American | 0.4% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.1% | 2.7% |
Asian | 7.2% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.2% | 0.2% |
Other Race | 1.0% | 2.4% | 2.7% |
Multiracial | 6.6% | 6.5% | 5.2% |
Housing Information | Raleigh Hills | Oregon | United States |
---|---|---|---|
Median Home Price | $745,600 | $295,742 | $208,542 |
Median Monthly Rent | $1,201 | $913 | $801 |
Family Households | 52.0% | 52.0% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 56.5% | 72.4% | 72.9% |
Renters | 43.5% | 27.6% | 27.1% |
Education | Raleigh Hills | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 6.8% | 7.5% |
Some College, no Degree | 8.3% | 8.3% | 34.0% |
Associate's Degree | 25.0% | 26.8% | 21.2% |
Bachelor's Degree | 5.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 40.0% | 15.5% | 15.0% |
Proficiency | Raleigh Hills | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Raleigh Hills | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Raleigh Hills | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |