Employment and Income | Pacific City | Oregon | United States |
---|---|---|---|
Per Capita Income | $30,132 | $33,120 | $32,693 |
Median Household Income | $55,457 | $65,882 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 21.8% | 8.5% | 10.5% |
Age | Pacific City | Oregon | United States |
---|---|---|---|
Median Age | 61.9 | 45.3 | 42.3 |
Gender | Pacific City | Oregon | United States |
---|---|---|---|
Male | 53.9% | 50.5% | 49.8% |
Female | 46.1% | 49.5% | 50.2% |
Race | Pacific City | Oregon | United States |
---|---|---|---|
White | 94.5% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 2.5% | 2.4% | 2.7% |
Multiracial | 3.0% | 6.5% | 5.2% |
Housing Information | Pacific City | Oregon | United States |
---|---|---|---|
Median Home Price | $425,600 | $295,742 | $208,542 |
Median Monthly Rent | $1,258 | $913 | $801 |
Family Households | 56.3% | 56.3% | 48.6% |
Nonfamily Households | 12.8% | 12.8% | 26.2% |
Homeowners | 71.7% | 72.4% | 72.9% |
Renters | 28.3% | 27.6% | 27.1% |
Education | Pacific City | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 6.8% | 7.5% |
Some College, no Degree | 14.5% | 14.5% | 34.0% |
Associate's Degree | 45.9% | 26.8% | 21.2% |
Bachelor's Degree | 13.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 4.3% | 15.5% | 15.0% |
Proficiency | Pacific City | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pacific City | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Pacific City | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |