Employment and Income | Bay City | Oregon | United States |
---|---|---|---|
Per Capita Income | $27,430 | $33,120 | $32,693 |
Median Household Income | $66,212 | $65,882 | $65,483 |
Unemployment Rate | 2.0% | 6.1% | 5.7% |
Poverty Rate | 11.1% | 8.5% | 10.5% |
Age | Bay City | Oregon | United States |
---|---|---|---|
Median Age | 43.2 | 45.3 | 42.3 |
Gender | Bay City | Oregon | United States |
---|---|---|---|
Male | 50.3% | 50.5% | 49.8% |
Female | 49.7% | 49.5% | 50.2% |
Race | Bay City | Oregon | United States |
---|---|---|---|
White | 90.0% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.1% | 2.7% |
Asian | 0.3% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 3.1% | 2.4% | 2.7% |
Multiracial | 6.4% | 6.5% | 5.2% |
Housing Information | Bay City | Oregon | United States |
---|---|---|---|
Median Home Price | $275,000 | $295,742 | $208,542 |
Median Monthly Rent | $902 | $913 | $801 |
Family Households | 53.0% | 53.0% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 77.6% | 72.4% | 72.9% |
Renters | 22.4% | 27.6% | 27.1% |
Education | Bay City | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 6.8% | 7.5% |
Some College, no Degree | 25.2% | 25.2% | 34.0% |
Associate's Degree | 28.5% | 26.8% | 21.2% |
Bachelor's Degree | 13.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 17.2% | 15.5% | 15.0% |
Proficiency | Bay City | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bay City | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Bay City | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |