Employment and Income | Knappa | Oregon | United States |
---|---|---|---|
Per Capita Income | $36,281 | $33,120 | $32,693 |
Median Household Income | $74,779 | $65,882 | $65,483 |
Unemployment Rate | 5.0% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 8.5% | 10.5% |
Age | Knappa | Oregon | United States |
---|---|---|---|
Median Age | 38.6 | 45.3 | 42.3 |
Gender | Knappa | Oregon | United States |
---|---|---|---|
Male | 46.9% | 50.5% | 49.8% |
Female | 53.1% | 49.5% | 50.2% |
Race | Knappa | Oregon | United States |
---|---|---|---|
White | 97.1% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.7% | 2.4% | 2.7% |
Multiracial | 1.1% | 6.5% | 5.2% |
Housing Information | Knappa | Oregon | United States |
---|---|---|---|
Median Home Price | $292,100 | $295,742 | $208,542 |
Median Monthly Rent | $850 | $913 | $801 |
Family Households | 59.1% | 59.1% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 82.1% | 72.4% | 72.9% |
Renters | 17.9% | 27.6% | 27.1% |
Education | Knappa | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 6.8% | 7.5% |
Some College, no Degree | 47.7% | 47.7% | 34.0% |
Associate's Degree | 19.8% | 26.8% | 21.2% |
Bachelor's Degree | 13.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 15.8% | 15.5% | 15.0% |
Proficiency | Knappa | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Knappa | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Knappa | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |