Employment and Income | Cherry Grove | Oregon | United States |
---|---|---|---|
Per Capita Income | $29,192 | $33,120 | $32,693 |
Median Household Income | $72,917 | $65,882 | $65,483 |
Unemployment Rate | 6.2% | 6.1% | 5.7% |
Poverty Rate | 10.2% | 8.5% | 10.5% |
Age | Cherry Grove | Oregon | United States |
---|---|---|---|
Median Age | 48.9 | 45.3 | 42.3 |
Gender | Cherry Grove | Oregon | United States |
---|---|---|---|
Male | 57.4% | 50.5% | 49.8% |
Female | 42.6% | 49.5% | 50.2% |
Race | Cherry Grove | Oregon | United States |
---|---|---|---|
White | 85.1% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.1% | 2.7% |
Asian | 2.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 4.0% | 2.4% | 2.7% |
Multiracial | 8.8% | 6.5% | 5.2% |
Housing Information | Cherry Grove | Oregon | United States |
---|---|---|---|
Median Home Price | $308,600 | $295,742 | $208,542 |
Median Monthly Rent | $913 | $801 | |
Family Households | 90.1% | 90.1% | 48.6% |
Nonfamily Households | 7.0% | 7.0% | 26.2% |
Homeowners | 90.7% | 72.4% | 72.9% |
Renters | 9.3% | 27.6% | 27.1% |
Education | Cherry Grove | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 6.8% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 29.0% | 26.8% | 21.2% |
Bachelor's Degree | 12.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 6.8% | 15.5% | 15.0% |
Proficiency | Cherry Grove | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cherry Grove | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Cherry Grove | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |