Employment and Income | Gopher Flats | Oregon | United States |
---|---|---|---|
Per Capita Income | $37,287 | $33,120 | $32,693 |
Median Household Income | $66,667 | $65,882 | $65,483 |
Unemployment Rate | 3.4% | 6.1% | 5.7% |
Poverty Rate | 9.1% | 8.5% | 10.5% |
Age | Gopher Flats | Oregon | United States |
---|---|---|---|
Median Age | 57.2 | 45.3 | 42.3 |
Gender | Gopher Flats | Oregon | United States |
---|---|---|---|
Male | 43.4% | 50.5% | 49.8% |
Female | 56.6% | 49.5% | 50.2% |
Race | Gopher Flats | Oregon | United States |
---|---|---|---|
White | 75.7% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 15.6% | 2.1% | 2.7% |
Asian | 1.6% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.4% | 0.2% | 0.2% |
Other Race | 1.3% | 2.4% | 2.7% |
Multiracial | 3.4% | 6.5% | 5.2% |
Housing Information | Gopher Flats | Oregon | United States |
---|---|---|---|
Median Home Price | $245,000 | $295,742 | $208,542 |
Median Monthly Rent | $636 | $913 | $801 |
Family Households | 38.3% | 38.3% | 48.6% |
Nonfamily Households | 31.8% | 31.8% | 26.2% |
Homeowners | 66.2% | 72.4% | 72.9% |
Renters | 33.8% | 27.6% | 27.1% |
Education | Gopher Flats | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 6.8% | 7.5% |
Some College, no Degree | 26.2% | 26.2% | 34.0% |
Associate's Degree | 35.3% | 26.8% | 21.2% |
Bachelor's Degree | 10.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 6.8% | 15.5% | 15.0% |
Proficiency | Gopher Flats | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gopher Flats | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Gopher Flats | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |