Employment and Income | Canyonville | Oregon | United States |
---|---|---|---|
Per Capita Income | $19,696 | $33,120 | $32,693 |
Median Household Income | $36,620 | $65,882 | $65,483 |
Unemployment Rate | 14.6% | 6.1% | 5.7% |
Poverty Rate | 14.4% | 8.5% | 10.5% |
Age | Canyonville | Oregon | United States |
---|---|---|---|
Median Age | 44.3 | 45.3 | 42.3 |
Gender | Canyonville | Oregon | United States |
---|---|---|---|
Male | 47.0% | 50.5% | 49.8% |
Female | 53.0% | 49.5% | 50.2% |
Race | Canyonville | Oregon | United States |
---|---|---|---|
White | 84.1% | 86.6% | 80.3% |
Black or African American | 0.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.8% | 2.1% | 2.7% |
Asian | 1.3% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.5% | 2.4% | 2.7% |
Multiracial | 10.2% | 6.5% | 5.2% |
Housing Information | Canyonville | Oregon | United States |
---|---|---|---|
Median Home Price | $153,400 | $295,742 | $208,542 |
Median Monthly Rent | $611 | $913 | $801 |
Family Households | 34.8% | 34.8% | 48.6% |
Nonfamily Households | 36.3% | 36.3% | 26.2% |
Homeowners | 64.9% | 72.4% | 72.9% |
Renters | 35.1% | 27.6% | 27.1% |
Education | Canyonville | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 6.8% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 29.9% | 26.8% | 21.2% |
Bachelor's Degree | 8.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.4% | 15.5% | 15.0% |
Proficiency | Canyonville | Oregon | United States |
---|---|---|---|
Mathematics | 27.0% | 36.4% | 46.8% |
Reading/Language Arts | 47.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Canyonville | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Canyonville | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |