Employment and Income | Bunker Hill | Oregon | United States |
---|---|---|---|
Per Capita Income | $22,453 | $33,120 | $32,693 |
Median Household Income | $57,935 | $65,882 | $65,483 |
Unemployment Rate | 5.8% | 6.1% | 5.7% |
Poverty Rate | 15.1% | 8.5% | 10.5% |
Age | Bunker Hill | Oregon | United States |
---|---|---|---|
Median Age | 37.0 | 45.3 | 42.3 |
Gender | Bunker Hill | Oregon | United States |
---|---|---|---|
Male | 54.3% | 50.5% | 49.8% |
Female | 45.7% | 49.5% | 50.2% |
Race | Bunker Hill | Oregon | United States |
---|---|---|---|
White | 72.8% | 86.6% | 80.3% |
Black or African American | 4.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.2% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 10.5% | 2.4% | 2.7% |
Multiracial | 9.3% | 6.5% | 5.2% |
Housing Information | Bunker Hill | Oregon | United States |
---|---|---|---|
Median Home Price | $191,700 | $295,742 | $208,542 |
Median Monthly Rent | $632 | $913 | $801 |
Family Households | 51.5% | 51.5% | 48.6% |
Nonfamily Households | 10.3% | 10.3% | 26.2% |
Homeowners | 57.9% | 72.4% | 72.9% |
Renters | 42.1% | 27.6% | 27.1% |
Education | Bunker Hill | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 6.8% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 40.4% | 26.8% | 21.2% |
Bachelor's Degree | 12.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.2% | 15.5% | 15.0% |
Proficiency | Bunker Hill | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bunker Hill | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Bunker Hill | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |