Employment and Income | Nowata | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $22,890 | $25,262 | $32,693 |
Median Household Income | $35,793 | $49,989 | $65,483 |
Unemployment Rate | 6.9% | 6.1% | 5.7% |
Poverty Rate | 16.1% | 14.8% | 10.5% |
Age | Nowata | Oklahoma | United States |
---|---|---|---|
Median Age | 37.3 | 41.2 | 42.3 |
Gender | Nowata | Oklahoma | United States |
---|---|---|---|
Male | 48.2% | 50.2% | 49.8% |
Female | 51.8% | 49.8% | 50.2% |
Race | Nowata | Oklahoma | United States |
---|---|---|---|
White | 62.8% | 69.4% | 80.3% |
Black or African American | 1.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 13.8% | 14.0% | 2.7% |
Asian | 0.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 3.1% | 2.2% | 2.7% |
Multiracial | 18.1% | 10.5% | 5.2% |
Housing Information | Nowata | Oklahoma | United States |
---|---|---|---|
Median Home Price | $76,500 | $98,223 | $208,542 |
Median Monthly Rent | $504 | $501 | $801 |
Family Households | 44.0% | 44.0% | 48.6% |
Nonfamily Households | 30.6% | 30.6% | 26.2% |
Homeowners | 61.7% | 74.5% | 72.9% |
Renters | 38.3% | 25.5% | 27.1% |
Education | Nowata | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 10.3% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 21.3% | 22.3% | 21.2% |
Bachelor's Degree | 10.7% | 7.0% | 9.3% |
Graduate or Professional Degree | 7.4% | 10.9% | 15.0% |
Proficiency | Nowata | Oklahoma | United States |
---|---|---|---|
Mathematics | 39.5% | 30.5% | 46.8% |
Reading/Language Arts | 31.2% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nowata | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 55.6 | 36.6 | 38.0 |
Robbery | 27.8 | 16.8 | 40.7 |
Assault | 277.9 | 196.6 | 188.5 |
Property Crime | Nowata | Oklahoma | United States |
---|---|---|---|
Burglary | 861.6 | 503.2 | 336.1 |
Theft | 1306.3 | 1181.3 | 1913.7 |
Vehicle Theft | 83.4 | 197.6 | 167.1 |
Arson | 27.8 | 17.4 | 10.5 |