Employment and Income | Verdigris | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $33,068 | $25,262 | $32,693 |
Median Household Income | $69,291 | $49,989 | $65,483 |
Unemployment Rate | 4.0% | 6.1% | 5.7% |
Poverty Rate | 7.5% | 14.8% | 10.5% |
Age | Verdigris | Oklahoma | United States |
---|---|---|---|
Median Age | 34.9 | 41.2 | 42.3 |
Gender | Verdigris | Oklahoma | United States |
---|---|---|---|
Male | 50.3% | 50.2% | 49.8% |
Female | 49.7% | 49.8% | 50.2% |
Race | Verdigris | Oklahoma | United States |
---|---|---|---|
White | 75.2% | 69.4% | 80.3% |
Black or African American | 0.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 11.8% | 14.0% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.8% | 2.2% | 2.7% |
Multiracial | 10.2% | 10.5% | 5.2% |
Housing Information | Verdigris | Oklahoma | United States |
---|---|---|---|
Median Home Price | $175,200 | $98,223 | $208,542 |
Median Monthly Rent | $886 | $501 | $801 |
Family Households | 62.0% | 62.0% | 48.6% |
Nonfamily Households | 17.4% | 17.4% | 26.2% |
Homeowners | 88.0% | 74.5% | 72.9% |
Renters | 12.0% | 25.5% | 27.1% |
Education | Verdigris | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 10.3% | 7.5% |
Some College, no Degree | 30.5% | 30.5% | 34.0% |
Associate's Degree | 21.7% | 22.3% | 21.2% |
Bachelor's Degree | 13.7% | 7.0% | 9.3% |
Graduate or Professional Degree | 23.7% | 10.9% | 15.0% |
Proficiency | Verdigris | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Verdigris | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 86.9 | 196.6 | 188.5 |
Property Crime | Verdigris | Oklahoma | United States |
---|---|---|---|
Burglary | 65.2 | 503.2 | 336.1 |
Theft | 477.9 | 1181.3 | 1913.7 |
Vehicle Theft | 130.3 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |