Employment and Income | Pontoon Beach | Illinois | United States |
---|---|---|---|
Per Capita Income | $23,062 | $32,213 | $32,693 |
Median Household Income | $49,672 | $66,690 | $65,483 |
Unemployment Rate | 4.2% | 5.9% | 5.7% |
Poverty Rate | 14.6% | 9.4% | 10.5% |
Age | Pontoon Beach | Illinois | United States |
---|---|---|---|
Median Age | 30.8 | 41.5 | 42.3 |
Gender | Pontoon Beach | Illinois | United States |
---|---|---|---|
Male | 48.5% | 49.8% | 49.8% |
Female | 51.5% | 50.2% | 50.2% |
Race | Pontoon Beach | Illinois | United States |
---|---|---|---|
White | 76.3% | 87.6% | 80.3% |
Black or African American | 8.5% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 3.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.6% | 2.0% | 2.7% |
Multiracial | 7.1% | 3.7% | 5.2% |
Housing Information | Pontoon Beach | Illinois | United States |
---|---|---|---|
Median Home Price | $105,600 | $140,846 | $208,542 |
Median Monthly Rent | $813 | $721 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 64.0% | 77.4% | 72.9% |
Renters | 36.0% | 22.6% | 27.1% |
Education | Pontoon Beach | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 6.6% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 25.4% | 23.1% | 21.2% |
Bachelor's Degree | 10.4% | 10.1% | 9.3% |
Graduate or Professional Degree | 10.9% | 13.8% | 15.0% |
Proficiency | Pontoon Beach | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pontoon Beach | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 53.1 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 265.6 | 146.2 | 188.5 |
Property Crime | Pontoon Beach | Illinois | United States |
---|---|---|---|
Burglary | 230.2 | 246.4 | 336.1 |
Theft | 849.9 | 1262.2 | 1913.7 |
Vehicle Theft | 141.6 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |