Employment and Income | Porum | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $10,947 | $25,262 | $32,693 |
Median Household Income | $26,912 | $49,989 | $65,483 |
Unemployment Rate | 10.2% | 6.1% | 5.7% |
Poverty Rate | 25.0% | 14.8% | 10.5% |
Age | Porum | Oklahoma | United States |
---|---|---|---|
Median Age | 26.1 | 41.2 | 42.3 |
Gender | Porum | Oklahoma | United States |
---|---|---|---|
Male | 52.5% | 50.2% | 49.8% |
Female | 47.5% | 49.8% | 50.2% |
Race | Porum | Oklahoma | United States |
---|---|---|---|
White | 66.6% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 14.3% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 19.1% | 10.5% | 5.2% |
Housing Information | Porum | Oklahoma | United States |
---|---|---|---|
Median Home Price | $70,600 | $98,223 | $208,542 |
Median Monthly Rent | $392 | $501 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 76.7% | 74.5% | 72.9% |
Renters | 23.3% | 25.5% | 27.1% |
Education | Porum | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.0% | 10.3% | 7.5% |
Some College, no Degree | 40.0% | 40.0% | 34.0% |
Associate's Degree | 16.8% | 22.3% | 21.2% |
Bachelor's Degree | 12.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 4.0% | 10.9% | 15.0% |
Proficiency | Porum | Oklahoma | United States |
---|---|---|---|
Mathematics | 30.5% | 30.5% | 46.8% |
Reading/Language Arts | 30.0% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Porum | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 0.0 | 196.6 | 188.5 |
Property Crime | Porum | Oklahoma | United States |
---|---|---|---|
Burglary | 0.0 | 503.2 | 336.1 |
Theft | 142.5 | 1181.3 | 1913.7 |
Vehicle Theft | 0.0 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |