Employment and Income | Canton | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $21,692 | $25,262 | $32,693 |
Median Household Income | $54,038 | $49,989 | $65,483 |
Unemployment Rate | 22.4% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 14.8% | 10.5% |
Age | Canton | Oklahoma | United States |
---|---|---|---|
Median Age | 31.6 | 41.2 | 42.3 |
Gender | Canton | Oklahoma | United States |
---|---|---|---|
Male | 41.4% | 50.2% | 49.8% |
Female | 58.6% | 49.8% | 50.2% |
Race | Canton | Oklahoma | United States |
---|---|---|---|
White | 64.9% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 16.5% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 18.6% | 10.5% | 5.2% |
Housing Information | Canton | Oklahoma | United States |
---|---|---|---|
Median Home Price | $55,900 | $98,223 | $208,542 |
Median Monthly Rent | $475 | $501 | $801 |
Family Households | 37.8% | 37.8% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 59.3% | 74.5% | 72.9% |
Renters | 40.7% | 25.5% | 27.1% |
Education | Canton | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.6% | 10.3% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 15.8% | 22.3% | 21.2% |
Bachelor's Degree | 9.3% | 7.0% | 9.3% |
Graduate or Professional Degree | 8.9% | 10.9% | 15.0% |
Proficiency | Canton | Oklahoma | United States |
---|---|---|---|
Mathematics | 23.5% | 30.5% | 46.8% |
Reading/Language Arts | 28.5% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Canton | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 506.8 | 196.6 | 188.5 |
Property Crime | Canton | Oklahoma | United States |
---|---|---|---|
Burglary | 1013.5 | 503.2 | 336.1 |
Theft | 1351.4 | 1181.3 | 1913.7 |
Vehicle Theft | 675.7 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |