Employment and Income | Pocola | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $20,385 | $25,262 | $32,693 |
Median Household Income | $41,696 | $49,989 | $65,483 |
Unemployment Rate | 1.6% | 6.1% | 5.7% |
Poverty Rate | 15.2% | 14.8% | 10.5% |
Age | Pocola | Oklahoma | United States |
---|---|---|---|
Median Age | 38.7 | 41.2 | 42.3 |
Gender | Pocola | Oklahoma | United States |
---|---|---|---|
Male | 45.9% | 50.2% | 49.8% |
Female | 54.1% | 49.8% | 50.2% |
Race | Pocola | Oklahoma | United States |
---|---|---|---|
White | 77.0% | 69.4% | 80.3% |
Black or African American | 2.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 11.8% | 14.0% | 2.7% |
Asian | 0.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 2.2% | 2.7% |
Multiracial | 6.6% | 10.5% | 5.2% |
Housing Information | Pocola | Oklahoma | United States |
---|---|---|---|
Median Home Price | $96,100 | $98,223 | $208,542 |
Median Monthly Rent | $504 | $501 | $801 |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 70.8% | 74.5% | 72.9% |
Renters | 29.2% | 25.5% | 27.1% |
Education | Pocola | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.7% | 10.3% | 7.5% |
Some College, no Degree | 42.1% | 42.1% | 34.0% |
Associate's Degree | 23.4% | 22.3% | 21.2% |
Bachelor's Degree | 9.4% | 7.0% | 9.3% |
Graduate or Professional Degree | 8.9% | 10.9% | 15.0% |
Proficiency | Pocola | Oklahoma | United States |
---|---|---|---|
Mathematics | 25.3% | 30.5% | 46.8% |
Reading/Language Arts | 30.3% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pocola | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 24.2 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 72.7 | 196.6 | 188.5 |
Property Crime | Pocola | Oklahoma | United States |
---|---|---|---|
Burglary | 218.2 | 503.2 | 336.1 |
Theft | 291.0 | 1181.3 | 1913.7 |
Vehicle Theft | 169.7 | 197.6 | 167.1 |
Arson | 24.2 | 17.4 | 10.5 |