Employment and Income | Morris | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $19,672 | $25,262 | $32,693 |
Median Household Income | $50,757 | $49,989 | $65,483 |
Unemployment Rate | 11.0% | 6.1% | 5.7% |
Poverty Rate | 20.7% | 14.8% | 10.5% |
Age | Morris | Oklahoma | United States |
---|---|---|---|
Median Age | 28.8 | 41.2 | 42.3 |
Gender | Morris | Oklahoma | United States |
---|---|---|---|
Male | 45.7% | 50.2% | 49.8% |
Female | 54.3% | 49.8% | 50.2% |
Race | Morris | Oklahoma | United States |
---|---|---|---|
White | 62.2% | 69.4% | 80.3% |
Black or African American | 0.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 21.3% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 2.2% | 2.7% |
Multiracial | 15.7% | 10.5% | 5.2% |
Housing Information | Morris | Oklahoma | United States |
---|---|---|---|
Median Home Price | $99,800 | $98,223 | $208,542 |
Median Monthly Rent | $526 | $501 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 51.4% | 51.4% | 26.2% |
Homeowners | 58.6% | 74.5% | 72.9% |
Renters | 41.4% | 25.5% | 27.1% |
Education | Morris | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 10.3% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 23.2% | 22.3% | 21.2% |
Bachelor's Degree | 11.5% | 7.0% | 9.3% |
Graduate or Professional Degree | 10.5% | 10.9% | 15.0% |
Proficiency | Morris | Oklahoma | United States |
---|---|---|---|
Mathematics | 30.3% | 30.5% | 46.8% |
Reading/Language Arts | 39.7% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morris | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 70.6 | 16.8 | 40.7 |
Assault | 70.6 | 196.6 | 188.5 |
Property Crime | Morris | Oklahoma | United States |
---|---|---|---|
Burglary | 0.0 | 503.2 | 336.1 |
Theft | 211.9 | 1181.3 | 1913.7 |
Vehicle Theft | 70.6 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |