Employment and Income | Henryetta | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $18,593 | $23,058 | $29,758 |
Median Household Income | $32,589 | $46,431 | $58,910 |
Unemployment Rate | 10.5% | 6.2% | 5.7% |
Poverty Rate | 21.8% | 14.8% | 11.1% |
Age | Henryetta | Oklahoma | United States |
---|---|---|---|
Median Age | 38.0 | 40.0 | 41.8 |
Gender | Henryetta | Oklahoma | United States |
---|---|---|---|
Male | 46.1% | 49.7% | 49.4% |
Female | 53.9% | 50.3% | 50.6% |
Race | Henryetta | Oklahoma | United States |
---|---|---|---|
White | 70.6% | 71.1% | 83.0% |
Black or African American | 1.5% | 3.6% | 7.2% |
American Indian and Alaska Native | 12.8% | 13.3% | 2.8% |
Asian | 0.0% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% | 0.1% |
Other Race | 0.5% | 2.1% | 2.3% |
Multiracial | 14.3% | 9.1% | 2.8% |
Housing Information | Henryetta | Oklahoma | United States |
---|---|---|---|
Median Home Price | $64,000 | $90,541 | $186,631 |
Median Monthly Rent | $476 | $471 | $732 |
Family Households | 38.9% | 38.9% | 48.7% |
Nonfamily Households | 36.8% | 36.8% | 26.7% |
Homeowners | 65.0% | 73.5% | 71.4% |
Renters | 35.0% | 26.5% | 28.6% |
Education | Henryetta | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.0% | 11.1% | 8.1% |
Some College, no Degree | 40.3% | 40.3% | 34.3% |
Associate's Degree | 21.6% | 22.1% | 21.6% |
Bachelor's Degree | 6.8% | 6.6% | 9.0% |
Graduate or Professional Degree | 8.8% | 10.9% | 14.3% |
Proficiency | Henryetta | Oklahoma | United States |
---|---|---|---|
Mathematics | 19.8% | 30.6% | 46.7% |
Reading/Language Arts | 27.8% | 31.9% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Henryetta | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 126.9 | 36.6 | 38.1 |
Robbery | 0.0 | 16.8 | 40.8 |
Assault | 72.5 | 196.6 | 188.6 |
Property Crime | Henryetta | Oklahoma | United States |
---|---|---|---|
Burglary | 1033.2 | 503.2 | 336.5 |
Theft | 1631.3 | 1181.3 | 1916.6 |
Vehicle Theft | 326.3 | 197.6 | 167.2 |
Arson | 18.1 | 17.4 | 10.5 |